Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | ![]() Porsche · 1986 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Hypercar | Supercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.85 twin-turbo flat-six | Electric, 85 kWh (P85) |
| power | 627 bhp | 450 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 3.2s | 3.7s (0-62) | 4.4s |
| topSpeedMph | 240 | 197 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | — |
| priceFrom | — | — | — |


