Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | ![]() Lotus · 1996 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Hypercar | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 1.8 four-cylinder (Rover K-series) | 2.9 twin-turbo V8 |
| power | 627 bhp | 120 bhp | 478 PS |
| torque | — | — | — |
| zeroToSixty | 3.2s | 5.8s | — |
| topSpeedMph | 240 | 124 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | 725 | 1100 |
| priceFrom | — | — | — |


