Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Hypercar | Hot hatch | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.0 turbo four-cylinder | Electric, 85 kWh (P85) |
| power | 627 bhp | 210 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 3.2s | 5.7s (0-62) | 4.4s |
| topSpeedMph | 240 | 137 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | — |
| priceFrom | — | — | — |

