Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Porsche · 1986 Remove |
|---|---|---|---|
| Category | Hypercar | Hot hatch | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.0 turbo four-cylinder | 2.85 twin-turbo flat-six |
| power | 627 bhp | 210 PS | 450 PS |
| torque | — | — | — |
| zeroToSixty | 3.2s | 5.7s (0-62) | 3.7s (0-62) |
| topSpeedMph | 240 | 137 | 197 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | — |
| priceFrom | — | — | — |

