Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | ![]() BMW · 1986 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove |
|---|---|---|---|
| Category | Hypercar | Sports saloon | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.3 four-cylinder (S14) | 2.0 turbo four-cylinder |
| power | 627 bhp | 195 PS | 210 PS |
| torque | — | — | — |
| zeroToSixty | 3.2s | 6.7s (0-62) | 5.7s (0-62) |
| topSpeedMph | 240 | 146 | 137 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | — |
| priceFrom | — | — | — |

