Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() McLaren · 1992 Remove | ![]() Audi · 1980 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Hypercar | GT | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 6.1 V12 (BMW S70/2) | 2.1 turbo five-cylinder | 3.0 V6 (VTEC) |
| power | 627 bhp | 200 PS | 274 bhp |
| torque | — | — | — |
| zeroToSixty | 3.2s | 7.1s (0-62) | — |
| topSpeedMph | 240 | 138 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1138 | — | — |
| priceFrom | — | — | — |


