Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Volkswagen · 1976 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Sports car | Hot hatch | GT |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 1.6 fuel-injected four-cylinder | 2.1 turbo five-cylinder |
| power | 115 PS | 110 PS | 200 PS |
| torque | — | — | — |
| zeroToSixty | — | 9.0s (0-62) | 7.1s (0-62) |
| topSpeedMph | 114 | 113 | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | 810 | — |
| priceFrom | — | — | — |


