Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Volkswagen · 1976 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) | 1.6 fuel-injected four-cylinder |
| power | 115 PS | 330 PS (export) | 110 PS |
| torque | — | — | — |
| zeroToSixty | — | — | 9.0s (0-62) |
| topSpeedMph | 114 | 155 (limited) | 113 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | 810 |
| priceFrom | — | — | — |

