Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) | 3.0 V6 (VTEC) |
| power | 115 PS | 330 PS (export) | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | — | — |
| topSpeedMph | 114 | 155 (limited) | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | — |
| priceFrom | — | — | — |

