Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Tesla · 2012 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Sports car | Saloon | Supercar |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | Electric, 85 kWh (P85) | 3.0 V6 (VTEC) |
| power | 115 PS | 416 hp | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | 4.4s | — |
| topSpeedMph | 114 | — | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | — |
| priceFrom | — | — | — |


