Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Porsche · 1986 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 2.85 twin-turbo flat-six | 1.8 four-cylinder (Rover K-series) |
| power | 115 PS | 450 PS | 120 bhp |
| torque | — | — | — |
| zeroToSixty | — | 3.7s (0-62) | 5.8s |
| topSpeedMph | 114 | 197 | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | 725 |
| priceFrom | — | — | — |


