Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 2.6 twin-turbo straight-six (RB26DETT) | 6.1 V12 (BMW S70/2) |
| power | 115 PS | 280 PS (quoted) | 627 bhp |
| torque | — | — | — |
| zeroToSixty | — | — | 3.2s |
| topSpeedMph | 114 | — | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | 1138 |
| priceFrom | — | — | — |

