Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Lotus · 1996 Remove | ![]() BMW · 1986 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Sports saloon |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 1.8 four-cylinder (Rover K-series) | 2.3 four-cylinder (S14) |
| power | 115 PS | 120 bhp | 195 PS |
| torque | — | — | — |
| zeroToSixty | — | 5.8s | 6.7s (0-62) |
| topSpeedMph | 114 | 124 | 146 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | 725 | — |
| priceFrom | — | — | — |


