Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Honda · 1990 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 3.0 V6 (VTEC) | 2.9 twin-turbo V8 |
| power | 115 PS | 274 bhp | 478 PS |
| torque | — | — | — |
| zeroToSixty | — | — | — |
| topSpeedMph | 114 | 168 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | 1100 |
| priceFrom | — | — | — |


