Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Mazda · 1989 Remove | ![]() Audi · 1980 Remove | ![]() Porsche · 1986 Remove |
|---|---|---|---|
| Category | Sports car | GT | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.6 four-cylinder | 2.1 turbo five-cylinder | 2.85 twin-turbo flat-six |
| power | 115 PS | 200 PS | 450 PS |
| torque | — | — | — |
| zeroToSixty | — | 7.1s (0-62) | 3.7s (0-62) |
| topSpeedMph | 114 | 138 | 197 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 955 | — | — |
| priceFrom | — | — | — |


