Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() Volkswagen · 1976 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports car | Hot hatch | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 1.6 fuel-injected four-cylinder | Electric, 85 kWh (P85) |
| power | 120 bhp | 110 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.8s | 9.0s (0-62) | 4.4s |
| topSpeedMph | 124 | 113 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | 810 | — |
| priceFrom | — | — | — |


