Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() BMW · 1986 Remove |
|---|---|---|---|
| Category | Sports car | Sports car | Sports saloon |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 3.0 twin-turbo straight-six (2JZ-GTE) | 2.3 four-cylinder (S14) |
| power | 120 bhp | 330 PS (export) | 195 PS |
| torque | — | — | — |
| zeroToSixty | 5.8s | — | 6.7s (0-62) |
| topSpeedMph | 124 | 155 (limited) | 146 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | — | — |
| priceFrom | — | — | — |

