Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() Tesla · 2012 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Sports car | Saloon | GT |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | Electric, 85 kWh (P85) | 2.1 turbo five-cylinder |
| power | 120 bhp | 416 hp | 200 PS |
| torque | — | — | — |
| zeroToSixty | 5.8s | 4.4s | 7.1s (0-62) |
| topSpeedMph | 124 | — | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | — | — |
| priceFrom | — | — | — |


