Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() McLaren · 1992 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 6.1 V12 (BMW S70/2) | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 120 bhp | 627 bhp | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | 5.8s | 3.2s | — |
| topSpeedMph | 124 | 240 | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | 1138 | — |
| priceFrom | — | — | — |

