Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() McLaren · 1992 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 6.1 V12 (BMW S70/2) | Electric, 85 kWh (P85) |
| power | 120 bhp | 627 bhp | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.8s | 3.2s | 4.4s |
| topSpeedMph | 124 | 240 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | 1138 | — |
| priceFrom | — | — | — |


