Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() McLaren · 1992 Remove | Porsche 911 (993) Porsche · 1993 Remove |
|---|---|---|---|
| Category | Sports car | Hypercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 6.1 V12 (BMW S70/2) | 3.6 flat-six (air-cooled) |
| power | 120 bhp | 627 bhp | 272 PS |
| torque | — | — | — |
| zeroToSixty | 5.8s | 3.2s | 5.6s (0-62) |
| topSpeedMph | 124 | 240 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | 1138 | — |
| priceFrom | — | — | — |

