Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Sports car | Hot hatch | GT |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 2.0 turbo four-cylinder | 2.1 turbo five-cylinder |
| power | 120 bhp | 210 PS | 200 PS |
| torque | — | — | — |
| zeroToSixty | 5.8s | 5.7s (0-62) | 7.1s (0-62) |
| topSpeedMph | 124 | 137 | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | — | — |
| priceFrom | — | — | — |

