Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() Honda · 1990 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Sports car | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 3.0 V6 (VTEC) | 1.6 four-cylinder |
| power | 120 bhp | 274 bhp | 115 PS |
| torque | — | — | — |
| zeroToSixty | 5.8s | — | — |
| topSpeedMph | 124 | 168 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | — | 955 |
| priceFrom | — | — | — |


