Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove | ![]() BMW · 1986 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports car | Sports saloon | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 1.8 four-cylinder (Rover K-series) | 2.3 four-cylinder (S14) | Electric, 85 kWh (P85) |
| power | 120 bhp | 195 PS | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.8s | 6.7s (0-62) | 4.4s |
| topSpeedMph | 124 | 146 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 725 | — | — |
| priceFrom | — | — | — |


