Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Lotus · 1996 Remove |
|---|---|
| Category | Sports car |
| Powertrain | Petrol |
| Status | classic |
| variant | — |
| engine | 1.8 four-cylinder (Rover K-series) |
| power | 120 bhp |
| torque | — |
| zeroToSixty | 5.8s |
| topSpeedMph | 124 |
| rangeWltpMiles | — |
| rangeEpaMiles | — |
| rangeMiles | — |
| electricRangeMiles | — |
| batteryKwh | — |
| charging | — |
| drive | — |
| seats | — |
| weightKg | 725 |
| priceFrom | — |
