Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Tesla · 2012 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | Hot hatch | Saloon | Sports car |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | Electric, 85 kWh (P85) | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 210 PS | 416 hp | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | 4.4s | — |
| topSpeedMph | 137 | — | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |
