Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Porsche · 1986 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | GT |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 2.85 twin-turbo flat-six | 2.1 turbo five-cylinder |
| power | 210 PS | 450 PS | 200 PS |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | 3.7s (0-62) | 7.1s (0-62) |
| topSpeedMph | 137 | 197 | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

