Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() McLaren · 1992 Remove | Porsche 911 (993) Porsche · 1993 Remove |
|---|---|---|---|
| Category | Hot hatch | Hypercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 6.1 V12 (BMW S70/2) | 3.6 flat-six (air-cooled) |
| power | 210 PS | 627 bhp | 272 PS |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | 3.2s | 5.6s (0-62) |
| topSpeedMph | 137 | 240 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |
