Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Mazda · 1989 Remove | Toyota Supra (A80) Toyota · 1993 Remove |
|---|---|---|---|
| Category | Hot hatch | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 1.6 four-cylinder | 3.0 twin-turbo straight-six (2JZ-GTE) |
| power | 210 PS | 115 PS | 330 PS (export) |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | — | — |
| topSpeedMph | 137 | 114 | 155 (limited) |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 955 | — |
| priceFrom | — | — | — |
