Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Lotus · 1996 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Hot hatch | Sports car | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 1.8 four-cylinder (Rover K-series) | Electric, 85 kWh (P85) |
| power | 210 PS | 120 bhp | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | 5.8s | 4.4s |
| topSpeedMph | 137 | 124 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 725 | — |
| priceFrom | — | — | — |

