Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Honda · 1990 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 3.0 V6 (VTEC) | Electric, 85 kWh (P85) |
| power | 210 PS | 274 bhp | 416 hp |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | — | 4.4s |
| topSpeedMph | 137 | 168 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

