Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Honda · 1990 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 3.0 V6 (VTEC) | 1.6 four-cylinder |
| power | 210 PS | 274 bhp | 115 PS |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | — | — |
| topSpeedMph | 137 | 168 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 955 |
| priceFrom | — | — | — |

