Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Ferrari · 1987 Remove | ![]() Volkswagen · 1976 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 2.9 twin-turbo V8 | 1.6 fuel-injected four-cylinder |
| power | 210 PS | 478 PS | 110 PS |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | — | 9.0s (0-62) |
| topSpeedMph | 137 | 201 | 113 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1100 | 810 |
| priceFrom | — | — | — |

