Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove | ![]() Ferrari · 1987 Remove | ![]() BMW · 1986 Remove |
|---|---|---|---|
| Category | Hot hatch | Supercar | Sports saloon |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.0 turbo four-cylinder | 2.9 twin-turbo V8 | 2.3 four-cylinder (S14) |
| power | 210 PS | 478 PS | 195 PS |
| torque | — | — | — |
| zeroToSixty | 5.7s (0-62) | — | 6.7s (0-62) |
| topSpeedMph | 137 | 201 | 146 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1100 | — |
| priceFrom | — | — | — |

