Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() Volkswagen · 1976 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Supercar | Hot hatch | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 V6 (VTEC) | 1.6 fuel-injected four-cylinder | 1.8 four-cylinder (Rover K-series) |
| power | 274 bhp | 110 PS | 120 bhp |
| torque | — | — | — |
| zeroToSixty | — | 9.0s (0-62) | 5.8s |
| topSpeedMph | 168 | 113 | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 810 | 725 |
| priceFrom | — | — | — |


