Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() McLaren · 1992 Remove | ![]() Porsche · 1986 Remove |
|---|---|---|---|
| Category | Supercar | Hypercar | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 V6 (VTEC) | 6.1 V12 (BMW S70/2) | 2.85 twin-turbo flat-six |
| power | 274 bhp | 627 bhp | 450 PS |
| torque | — | — | — |
| zeroToSixty | — | 3.2s | 3.7s (0-62) |
| topSpeedMph | 168 | 240 | 197 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |


