Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() Lotus · 1996 Remove | ![]() Ferrari · 1987 Remove |
|---|---|---|---|
| Category | Supercar | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 V6 (VTEC) | 1.8 four-cylinder (Rover K-series) | 2.9 twin-turbo V8 |
| power | 274 bhp | 120 bhp | 478 PS |
| torque | — | — | — |
| zeroToSixty | — | 5.8s | — |
| topSpeedMph | 168 | 124 | 201 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 725 | 1100 |
| priceFrom | — | — | — |


