Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() BMW · 1986 Remove |
|---|---|---|
| Category | Supercar | Sports saloon |
| Powertrain | Petrol | Petrol |
| Status | classic | classic |
| variant | — | — |
| engine | 3.0 V6 (VTEC) | 2.3 four-cylinder (S14) |
| power | 274 bhp | 195 PS |
| torque | — | — |
| zeroToSixty | — | 6.7s (0-62) |
| topSpeedMph | 168 | 146 |
| rangeWltpMiles | — | — |
| rangeEpaMiles | — | — |
| rangeMiles | — | — |
| electricRangeMiles | — | — |
| batteryKwh | — | — |
| charging | — | — |
| drive | — | — |
| seats | — | — |
| weightKg | — | — |
| priceFrom | — | — |

