Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() Audi · 1980 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | Supercar | GT | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 V6 (VTEC) | 2.1 turbo five-cylinder | 6.1 V12 (BMW S70/2) |
| power | 274 bhp | 200 PS | 627 bhp |
| torque | — | — | — |
| zeroToSixty | — | 7.1s (0-62) | 3.2s |
| topSpeedMph | 168 | 138 | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 1138 |
| priceFrom | — | — | — |


