Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Honda · 1990 Remove | ![]() Audi · 1980 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Supercar | GT | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 3.0 V6 (VTEC) | 2.1 turbo five-cylinder | 1.8 four-cylinder (Rover K-series) |
| power | 274 bhp | 200 PS | 120 bhp |
| torque | — | — | — |
| zeroToSixty | — | 7.1s (0-62) | 5.8s |
| topSpeedMph | 168 | 138 | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 725 |
| priceFrom | — | — | — |


