Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() Volkswagen · 1976 Remove | ![]() McLaren · 1992 Remove |
|---|---|---|---|
| Category | Supercar | Hot hatch | Hypercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.9 twin-turbo V8 | 1.6 fuel-injected four-cylinder | 6.1 V12 (BMW S70/2) |
| power | 478 PS | 110 PS | 627 bhp |
| torque | — | — | — |
| zeroToSixty | — | 9.0s (0-62) | 3.2s |
| topSpeedMph | 201 | 113 | 240 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1100 | 810 | 1138 |
| priceFrom | — | — | — |


