Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | Porsche 911 (993) Porsche · 1993 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Supercar | Sports car | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.9 twin-turbo V8 | 3.6 flat-six (air-cooled) | 3.0 V6 (VTEC) |
| power | 478 PS | 272 PS | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | 5.6s (0-62) | — |
| topSpeedMph | 201 | 168 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1100 | — | — |
| priceFrom | — | — | — |

