Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() Lotus · 1996 Remove | Lancia Delta HF Integrale Evoluzione Lancia · 1991 Remove |
|---|---|---|---|
| Category | Supercar | Sports car | Hot hatch |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.9 twin-turbo V8 | 1.8 four-cylinder (Rover K-series) | 2.0 turbo four-cylinder |
| power | 478 PS | 120 bhp | 210 PS |
| torque | — | — | — |
| zeroToSixty | — | 5.8s | 5.7s (0-62) |
| topSpeedMph | 201 | 124 | 137 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1100 | 725 | — |
| priceFrom | — | — | — |

