Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() BMW · 1986 Remove | ![]() Mazda · 1989 Remove |
|---|---|---|---|
| Category | Supercar | Sports saloon | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.9 twin-turbo V8 | 2.3 four-cylinder (S14) | 1.6 four-cylinder |
| power | 478 PS | 195 PS | 115 PS |
| torque | — | — | — |
| zeroToSixty | — | 6.7s (0-62) | — |
| topSpeedMph | 201 | 146 | 114 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1100 | — | 955 |
| priceFrom | — | — | — |


