Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() Ferrari · 1987 Remove | ![]() Audi · 1980 Remove | ![]() Honda · 1990 Remove |
|---|---|---|---|
| Category | Supercar | GT | Supercar |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.9 twin-turbo V8 | 2.1 turbo five-cylinder | 3.0 V6 (VTEC) |
| power | 478 PS | 200 PS | 274 bhp |
| torque | — | — | — |
| zeroToSixty | — | 7.1s (0-62) | — |
| topSpeedMph | 201 | 138 | 168 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | 1100 | — | — |
| priceFrom | — | — | — |


