Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | Toyota Supra (A80) Toyota · 1993 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports saloon | Sports car | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | 3.0 twin-turbo straight-six (2JZ-GTE) | Electric, 85 kWh (P85) |
| power | 195 PS | 330 PS (export) | 416 hp |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | — | 4.4s |
| topSpeedMph | 146 | 155 (limited) | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

