Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | ![]() Tesla · 2012 Remove | ![]() Audi · 1980 Remove |
|---|---|---|---|
| Category | Sports saloon | Saloon | GT |
| Powertrain | Petrol | Electric | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | Electric, 85 kWh (P85) | 2.1 turbo five-cylinder |
| power | 195 PS | 416 hp | 200 PS |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | 4.4s | 7.1s (0-62) |
| topSpeedMph | 146 | — | 138 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | 265 | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |


