Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports saloon | Sports car | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | 2.6 twin-turbo straight-six (RB26DETT) | Electric, 85 kWh (P85) |
| power | 195 PS | 280 PS (quoted) | 416 hp |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | — | 4.4s |
| topSpeedMph | 146 | — | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | — |
| priceFrom | — | — | — |

