Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | Nissan Skyline GT-R (R32) Nissan · 1989 Remove | ![]() Lotus · 1996 Remove |
|---|---|---|---|
| Category | Sports saloon | Sports car | Sports car |
| Powertrain | Petrol | Petrol | Petrol |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | 2.6 twin-turbo straight-six (RB26DETT) | 1.8 four-cylinder (Rover K-series) |
| power | 195 PS | 280 PS (quoted) | 120 bhp |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | — | 5.8s |
| topSpeedMph | 146 | — | 124 |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | — |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | — | 725 |
| priceFrom | — | — | — |

