Compare
Up to three cars, side by side. Selection lives in the URL so you can share it.
| Spec | ![]() BMW · 1986 Remove | ![]() McLaren · 1992 Remove | ![]() Tesla · 2012 Remove |
|---|---|---|---|
| Category | Sports saloon | Hypercar | Saloon |
| Powertrain | Petrol | Petrol | Electric |
| Status | classic | classic | classic |
| variant | — | — | — |
| engine | 2.3 four-cylinder (S14) | 6.1 V12 (BMW S70/2) | Electric, 85 kWh (P85) |
| power | 195 PS | 627 bhp | 416 hp |
| torque | — | — | — |
| zeroToSixty | 6.7s (0-62) | 3.2s | 4.4s |
| topSpeedMph | 146 | 240 | — |
| rangeWltpMiles | — | — | — |
| rangeEpaMiles | — | — | 265 |
| rangeMiles | — | — | — |
| electricRangeMiles | — | — | — |
| batteryKwh | — | — | — |
| charging | — | — | — |
| drive | — | — | — |
| seats | — | — | — |
| weightKg | — | 1138 | — |
| priceFrom | — | — | — |


